Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
28 February | ||||||||
27 February | 1 | 1 | ||||||
26 February | ||||||||
25 February | ||||||||
24 February | ||||||||
23 February | ||||||||
22 February | ||||||||
21 February | 1 | 1 | ||||||
20 February | ||||||||
19 February | ||||||||
18 February | ||||||||
17 February | ||||||||
16 February | ||||||||
15 February | ||||||||
14 February | ||||||||
13 February | ||||||||
12 February | ||||||||
11 February | ||||||||
10 February | ||||||||
9 February | ||||||||
8 February | 2 | 1 | 1 | |||||
7 February | 1 | 1 | ||||||
6 February | 2 | 2 | ||||||
5 February | 1 | 1 | ||||||
4 February | 1 | 1 | ||||||
3 February | ||||||||
2 February | 2 | 1 | 1 | 1 | ||||
1 February |